Waterwatch Data Portal
ME_YSC060 Scotchman's Creek- immediatey upstream of Park Road Bridge, Chadstone
6 March 2013
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Scotchman's Creek- immediatey upstream of Park Road Bridge, Chadstone ME_YSC060 |
Date and Time | Wednesday 6th March 2013 10:30am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0.02 | 4.8 | 540 | 7.4 | 0.07 | 29 | 23 | 0 |
Weather | sunny |
---|---|
Last rainfall | More than a week ago 40 |
Flow estimate | LOW: Minimum flow in channel/continuous flow in some part of channel (in-stream habitats connected) |
Water Appearance | Clear |
Stream depth | 0 - 50cm |
Stream width | 2m - 5m |
Hazards | |
Litter/Pollutants |
Personnel:KWest,ROwers,CKing.
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au