Waterwatch Data Portal
GB_HUG015 Hughes Creek opp end of Watson St - 500m downstream from Bluestone Bridge, Seymour Avenel Rd, Avenel
29 April 2013
Site visit details
Overview
Catchment | Goulburn River |
---|---|
Site | Hughes Creek opp end of Watson St - 500m downstream from Bluestone Bridge, Seymour Avenel Rd, Avenel GB_HUG015 |
Date and Time | Monday 29th April 2013 13:30pm |
Approved | Approved |
Physical Chemical Tests
D.O. % | D.O mg/L | E coli orgs/100mL | EC µS/cm | pH pH Units | Rain mm | Air ° C | Water ° C | Coli orgs/100mL | P mg/L | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 280 | 5 | 15.6 | 15.9 | 2 |
Weather | overcast |
---|---|
Last rainfall | More than a week ago 5 |
Flow estimate | LOW: Minimum flow in channel/continuous flow in some part of channel (in-stream habitats connected) |
Water Appearance | Clear |
Stream depth | 0 - 50cm |
Stream width | 2m - 5m |
Hazards | |
Litter/Pollutants |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au