Waterwatch Data Portal
GB_HUG015 Hughes Creek opp end of Watson St - 500m downstream from Bluestone Bridge, Seymour Avenel Rd, Avenel
18 May 2013
Site visit details
Overview
Catchment | Goulburn River |
---|---|
Site | Hughes Creek opp end of Watson St - 500m downstream from Bluestone Bridge, Seymour Avenel Rd, Avenel GB_HUG015 |
Date and Time | Saturday 18th May 2013 14:00pm |
Approved | Approved |
Physical Chemical Tests
D.O. % | D.O mg/L | E coli orgs/100mL | EC µS/cm | pH pH Units | Rain mm | Air ° C | Water ° C | Coli orgs/100mL | P mg/L | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 270 | 5 | 15.3 | 11.2 | 11 |
Weather | overcast |
---|---|
Last rainfall | During the last week 20.6 |
Flow estimate | LOW: Minimum flow in channel/continuous flow in some part of channel (in-stream habitats connected) |
Water Appearance | Clear |
Stream depth | 0 - 50cm |
Stream width | 2m - 5m |
Hazards | |
Litter/Pollutants |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au