Waterwatch Data Portal
ME_YSC010 Scotchmans Creek at end of Turner Crt and Crosby Drive, Glen Waverley (Fiander arm)
19 May 2013
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Scotchmans Creek at end of Turner Crt and Crosby Drive, Glen Waverley (Fiander arm) ME_YSC010 |
Date and Time | Sunday 19th May 2013 09:30am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0 | 78 | 8.1 | 300 | 7.5 | 0.03 | 11 | 13 | 17 |
Weather | cloudy |
---|---|
Last rainfall | During the last 24 hours 1 |
Flow estimate | MEDIUM: flow is normal/typical average flow |
Water Appearance | Muddy |
Stream depth | 0 - 50cm |
Stream width | 0.7 |
Hazards | |
Litter/Pollutants | bottles,cans,plastic,polystyrene |
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au