Waterwatch Data Portal
GB_MOL009 Mollison Creek at bollards near trestle bridge, Pyalong
21 June 2013
Site visit details
Overview
Catchment | Goulburn River |
---|---|
Site | Mollison Creek at bollards near trestle bridge, Pyalong GB_MOL009 |
Date and Time | Friday 21st June 2013 15:00pm |
Approved | Approved |
Physical Chemical Tests
D.O. % | D.O mg/L | EC µS/cm | pH pH Units | Rain mm | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|
Sample | 1280 | 0 | 8.5 | 8.1 | 2 |
Weather | sunny |
---|---|
Last rainfall | More than a week ago |
Flow estimate | LOW: Minimum flow in channel/continuous flow in some part of channel (in-stream habitats connected) |
Water Appearance | Clear |
Stream depth | 51cm - 99cm |
Stream width | 2m - 5m |
Hazards | |
Litter/Pollutants |
KJH changed turbidity to 2 ntu as Paul could see to top of tube and recorded as zero.
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au