Waterwatch Data Portal
ME_EMI100 Main Creek at the Noxon property
3 December 2012
Site visit details
Overview
Catchment | Bunyip River |
---|---|
Site | Main Creek at the Noxon property ME_EMI100 |
Date and Time | Monday 3rd December 2012 10:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0.04 | 68 | 6 | 996 | 7.1 | 0 | 15 | 10 |
Weather | overcast |
---|---|
Last rainfall | During the last 24 hours |
Flow estimate | LOW: Minimum flow in channel/continuous flow in some part of channel (in-stream habitats connected) |
Water Appearance | |
Stream depth | 0 - 50cm |
Stream width | 1.0 |
Hazards | |
Litter/Pollutants |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au