Waterwatch Data Portal
ME_DMK025_RD Monbulk Creek at junction trestle bridge, Belgrave-Gembrook Road, Belgrave
28 November 2013
Site visit details
Overview
Catchment | Bunyip River |
---|---|
Site | Monbulk Creek at junction trestle bridge, Belgrave-Gembrook Road, Belgrave ME_DMK025_RD |
Date and Time | Thursday 28th November 2013 09:15am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Susp mg/L | Air ° C | Water ° C | Turb FTU | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0 | 85 | 8.4 | 180 | 7 | 0.029 | 22 | 15 | 27 |
Weather | cloudy |
---|---|
Last rainfall | During the last week 1.6 |
Flow estimate | MEDIUM: flow is normal/typical average flow |
Water Appearance | Clear |
Stream depth | 0 - 50cm |
Stream width | 1-2 |
Hazards | |
Litter/Pollutants |
Mt Dandenong, last significant rain 1.6mm on 25/11
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au