Waterwatch Data Portal
ME_YDI847 Karingal Creek, crn Susan and Brougham St, Eltham
23 July 2014
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Karingal Creek, crn Susan and Brougham St, Eltham ME_YDI847 |
Date and Time | Wednesday 23rd July 2014 12:30pm |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0.45 | 7 | 660 | 6.8 | 0.2 | 12.4 | 10.6 | 60 |
Weather | overcast |
---|---|
Last rainfall | During the last week 8.4 |
Flow estimate | LOW: Minimum flow in channel/continuous flow in some part of channel (in-stream habitats connected) |
Water Appearance | Muddy,Milky |
Stream depth | 0 - 50cm |
Stream width | 2m - 5m |
Hazards | |
Litter/Pollutants | bottles,paper,plastic |
Council workers in the area, mowing, and poisoning weeds etc at fencelines The water was very turbid; much more so than at the Fort Knox site today. And Phosphate was much higher than at Fort Knox too (would suspect there was a connection) Ammonium was also high here (as it was at the Fort Knox site) Samples required filtering for both Ammonium and Phosphate testing.
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au