Waterwatch Data Portal
GB_GOU034 Goulburn River at Lion's Park off Manners Street Seymour
11 August 2014
Site visit details
Overview
Catchment | Goulburn River |
---|---|
Site | Goulburn River at Lion's Park off Manners Street Seymour GB_GOU034 |
Date and Time | Monday 11th August 2014 09:50am |
Approved | Approved |
Physical Chemical Tests
D.O. % | D.O mg/L | EC µS/cm | pH pH Units | Rain mm | rP mg/L P | Air ° C | Water ° C | P mg/L | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|
Sample | 80 | 8.5 | 8.5 | 9.4 | 13 |
Weather | raining |
---|---|
Last rainfall | Raining Now 0.2 |
Flow estimate | HIGH: Less than bankfull and in-stream habitats connected |
Water Appearance | Muddy |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
The water in the turbidity tube was about halfway between 12 & 13.
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au