Waterwatch Data Portal
ME_YWW090 Northwest Corner wetland before outflow into drain
14 June 2014
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Northwest Corner wetland before outflow into drain ME_YWW090 |
Date and Time | Saturday 14th June 2014 14:15pm |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0 | 86 | 8.4 | 210 | 7.1 | 0.03 | 15 | 13 | 10 |
Weather | cloudy |
---|---|
Last rainfall | During the last 24 hours |
Flow estimate | PERMANENT: wetlands and lakes |
Water Appearance | Clear |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
No litter
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au