Waterwatch Data Portal
GB_WGS002 Mid point of bioremediation basin - Gemmills Swamp
2 June 2014
Site visit details
Overview
Catchment | Goulburn River |
---|---|
Site | Mid point of bioremediation basin - Gemmills Swamp GB_WGS002 |
Date and Time | Monday 2nd June 2014 11:20am |
Approved | Approved |
Physical Chemical Tests
D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|
Sample | 25 | 2.6 | 89 | 6.5 | 0.9 | 13.1 | 10 |
Weather | sunny |
---|---|
Last rainfall | During the last week 32.4 |
Flow estimate | PERMANENT: wetlands and lakes |
Water Appearance | |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
consistent rain over past few days frogs calling
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au