Waterwatch Data Portal
ME_ESA500 Saltwater Creek in the Ventnor Koala Reserve dam
23 September 2014
Site visit details
Overview
Catchment | Bunyip River |
---|---|
Site | Saltwater Creek in the Ventnor Koala Reserve dam ME_ESA500 |
Date and Time | Tuesday 23rd September 2014 11:50am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 6 | 2700 | 6.5 | 0.01 | 20 | 20.2 | 10 |
Weather | sunny |
---|---|
Last rainfall | During the last week 16.8 |
Flow estimate | POOLS: No continuous flow in channel and intermittent pools (in-stream habitats not connected) |
Water Appearance | Clear,Stained brown |
Stream depth | 0 - 50cm |
Stream width | >5m |
Hazards | |
Litter/Pollutants |
Eastern banjo frog heard common froglets heard
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au