Waterwatch Data Portal
CO_HOD010 Hodges Creek upstream of Meredith Mt Mercer Rd
19 October 2013
Site visit details
Overview
Catchment | Barwon River |
---|---|
Site | Hodges Creek upstream of Meredith Mt Mercer Rd CO_HOD010 |
Date and Time | Saturday 19th October 2013 15:15pm |
Approved | Approved |
Physical Chemical Tests
D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|
Sample | 45 | 5.8 | 6000 | 8 | 0.03 | 24 | 17 | 10 |
Weather | sunny |
---|---|
Last rainfall | During the last week 13 |
Flow estimate | LOW: Minimum flow in channel/continuous flow in some part of channel (in-stream habitats connected) |
Water Appearance | Clear |
Stream depth | 0 - 50cm |
Stream width | |
Hazards | |
Litter/Pollutants |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au