Waterwatch Data Portal
ME_YSC020 Scotchman's Creek. Bottom of Valley Reserve immediately East of Regent Street, Mt Waverley
19 October 2014
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Scotchman's Creek. Bottom of Valley Reserve immediately East of Regent Street, Mt Waverley ME_YSC020 |
Date and Time | Sunday 19th October 2014 09:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0.4 | 52 | 5.2 | 400 | 6.4 | 0.09 | 22 | 15 | 17 |
Weather | overcast |
---|---|
Last rainfall | During the last week 19 |
Flow estimate | MEDIUM: flow is normal/typical average flow |
Water Appearance | Clear |
Stream depth | 0 - 50cm |
Stream width | 0.7 |
Hazards | |
Litter/Pollutants | clothing,plastic |
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au