Waterwatch Data Portal
ME_YWW090 Northwest Corner wetland before outflow into drain
20 September 2014
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Northwest Corner wetland before outflow into drain ME_YWW090 |
Date and Time | Saturday 20th September 2014 14:15pm |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0 | 111 | 11 | 220 | 7.8 | 0.07 | 15 | 15 | 16 |
Weather | cloudy |
---|---|
Last rainfall | During the last week |
Flow estimate | PERMANENT: wetlands and lakes |
Water Appearance | Stained green |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants | paper,plastic |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au