Waterwatch Data Portal
ME_DFC020 Ferny Ck. Due east of Toorourrong Rd. Upwey
31 October 2014
Site visit details
Overview
Catchment | Dandenong |
---|---|
Site | Ferny Ck. Due east of Toorourrong Rd. Upwey ME_DFC020 |
Date and Time | Friday 31st October 2014 10:05am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0 | 95 | 10 | 150 | 7 | 0 | 15 | 12 | 23 |
Weather | cloudy |
---|---|
Last rainfall | During the last week 2.6 |
Flow estimate | MEDIUM: flow is normal/typical average flow |
Water Appearance | Clear |
Stream depth | 0 - 50cm |
Stream width | 1-2 |
Hazards | |
Litter/Pollutants |
Last rain 2.6mm on 29 Oct, Mt Dandenong rainfall
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au