Waterwatch Data Portal
ME_DMK025_RD Monbulk Creek at junction trestle bridge, Belgrave-Gembrook Road, Belgrave
22 December 2014
Site visit details
Overview
Catchment | Bunyip River |
---|---|
Site | Monbulk Creek at junction trestle bridge, Belgrave-Gembrook Road, Belgrave ME_DMK025_RD |
Date and Time | Monday 22nd December 2014 07:40am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Susp mg/L | Air ° C | Water ° C | Turb FTU | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0 | 89 | 0.88 | 190 | 7.1 | 0.007 | 16 | 15 | 21 |
Weather | cloudy |
---|---|
Last rainfall | During the last week 10.4 |
Flow estimate | MEDIUM: flow is normal/typical average flow |
Water Appearance | Clear |
Stream depth | 0 - 50cm |
Stream width | 1-2 |
Hazards | |
Litter/Pollutants |
Mt Dandenong rainfall, 10.4 mm on 19 Dec
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au