Waterwatch Data Portal
GB_WGS002 Mid point of bioremediation basin - Gemmills Swamp
27 October 2014
Site visit details
Overview
Catchment | Goulburn River |
---|---|
Site | Mid point of bioremediation basin - Gemmills Swamp GB_WGS002 |
Date and Time | Monday 27th October 2014 09:40am |
Approved | Approved |
Physical Chemical Tests
D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|
Sample | 82 | 7.6 | 134 | 6.8 | 19.3 | 35 |
Weather | overcast |
---|---|
Last rainfall | More than a week ago |
Flow estimate | PERMANENT: wetlands and lakes |
Water Appearance | |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
water level high green slime lots of dianella flowering storms threatening
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au