Waterwatch Data Portal
ME_YDA558 Darebin Creek at Darebin Parklands, ford (dog crossing) U/S railway bridge.
25 March 2015
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Darebin Creek at Darebin Parklands, ford (dog crossing) U/S railway bridge. ME_YDA558 |
Date and Time | Wednesday 25th March 2015 10:30am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | Nitrate mg/L | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0.1 | 10 | 860 | 7.7 | 0.01 | 18 | 16.8 | 10 |
Weather | cloudy |
---|---|
Last rainfall | During the last 24 hours 1.2 |
Flow estimate | MEDIUM: flow is normal/typical average flow |
Water Appearance | Clear |
Stream depth | 0 - 50cm |
Stream width | >5m |
Hazards | |
Litter/Pollutants | cans,plastic |
Very high ammonium levels - very unusual for the creek. I rang EPA to report this (ref # 331657). I spoke with Trevor Hausler (WW, MCMC) who said high ammonium levels usually indicate sewerage. Visually the creek was clear, and I couldn't smell anything in particular, however there is a sewerage line running under where we test and a methane outlet pipe, so the place always smells like sewerage.
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au