Waterwatch Data Portal
CO_WOA006 Woady Yaloak River at Mathews Rd Crossing
3 December 2014
Site visit details
Overview
Catchment | Lake Corangamite |
---|---|
Site | Woady Yaloak River at Mathews Rd Crossing CO_WOA006 |
Date and Time | Wednesday 3rd December 2014 18:00pm |
Approved | Approved |
Physical Chemical Tests
D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|
Sample | 98 | 8.6 | 7500 | 7.5 | 0.03 | 21 | 20.7 | 17 |
Weather | cloudy |
---|---|
Last rainfall | More than a week ago |
Flow estimate | LOW: Minimum flow in channel/continuous flow in some part of channel (in-stream habitats connected) |
Water Appearance | Clear,Stained brown |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au