Waterwatch Data Portal
ME_YGR023 Blackburn Lake at Heron Point opposite Naughton Gve Blackburn
8 September 2013
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Blackburn Lake at Heron Point opposite Naughton Gve Blackburn ME_YGR023 |
Date and Time | Sunday 8th September 2013 10:35am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0 | 70 | 7 | 210 | 6.5 | 0 | 13 | 14 | 9 |
Weather | sunny |
---|---|
Last rainfall | During the last 24 hours |
Flow estimate | MEDIUM: flow is normal/typical average flow |
Water Appearance | Clear |
Stream depth | 1m - 2m |
Stream width | 2m - 5m |
Hazards | |
Litter/Pollutants |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au