Waterwatch Data Portal
GB_MOL009 Mollison Creek at bollards near trestle bridge, Pyalong
25 June 2015
Site visit details
Overview
Catchment | Goulburn River |
---|---|
Site | Mollison Creek at bollards near trestle bridge, Pyalong GB_MOL009 |
Date and Time | Thursday 25th June 2015 11:16am |
Approved | Approved |
Physical Chemical Tests
D.O. % | D.O mg/L | EC µS/cm | pH pH Units | Rain mm | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|
Sample | 4300 | 5 | 8.7 | 7.7 | 22 |
Weather | cloudy |
---|---|
Last rainfall | During the last week 5 |
Flow estimate | POOLS: No continuous flow in channel and intermittent pools (in-stream habitats not connected) |
Water Appearance | Scummy,Oily,Stained green |
Stream depth | 51cm - 99cm |
Stream width | 2m - 5m |
Hazards | |
Litter/Pollutants |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au