Waterwatch Data Portal
ME_ETN900 Tanti Creek upstream of Estuary (land side of Esplanade)
1 February 2014
Site visit details
Overview
Catchment | Bunyip River |
---|---|
Site | Tanti Creek upstream of Estuary (land side of Esplanade) ME_ETN900 |
Date and Time | Saturday 1st February 2014 09:20am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FAU | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 86 | 6720 | 7.4 | 0 | 21 | 19.8 | 5.75 |
Weather | overcast |
---|---|
Last rainfall | More than a week ago |
Flow estimate | LOW: Minimum flow in channel/continuous flow in some part of channel (in-stream habitats connected) |
Water Appearance | Clear |
Stream depth | 0 - 50cm |
Stream width | 2m - 5m |
Hazards | |
Litter/Pollutants | cans |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au