Waterwatch Data Portal
ME_ETN900 Tanti Creek upstream of Estuary (land side of Esplanade)
19 April 2014
Site visit details
Overview
Catchment | Bunyip River |
---|---|
Site | Tanti Creek upstream of Estuary (land side of Esplanade) ME_ETN900 |
Date and Time | Saturday 19th April 2014 09:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FAU | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 90 | 2570 | 7.3 | 0.05 | 13 | 14.4 | 10.31 |
Weather | overcast |
---|---|
Last rainfall | During the last 24 hours |
Flow estimate | HIGH: Less than bankfull and in-stream habitats connected |
Water Appearance | Stained brown |
Stream depth | 0 - 50cm |
Stream width | 2m - 5m |
Hazards | |
Litter/Pollutants | plastic |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au