Waterwatch Data Portal
GB_LSN015 Limestone Creek at Judi Marshman's property
27 July 2015
Site visit details
Overview
Catchment | Goulburn River |
---|---|
Site | Limestone Creek at Judi Marshman's property GB_LSN015 |
Date and Time | Monday 27th July 2015 15:30pm |
Approved | Approved |
Physical Chemical Tests
D.O. % | D.O mg/L | EC µS/cm | pH pH Units | Rain mm | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|
Sample | 1520 | 6 | 12 | 11.1 | 2 |
Weather | cloudy |
---|---|
Last rainfall | During the last week 11 |
Flow estimate | LOW: Minimum flow in channel/continuous flow in some part of channel (in-stream habitats connected) |
Water Appearance | Clear |
Stream depth | 51cm - 99cm |
Stream width | <2 |
Hazards | |
Litter/Pollutants |
No water flowing from drains,or litter of any sort that is visible
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au