Waterwatch Data Portal
GB_LSN015 Limestone Creek at Judi Marshman's property
1 August 2015
Site visit details
Overview
Catchment | Goulburn River |
---|---|
Site | Limestone Creek at Judi Marshman's property GB_LSN015 |
Date and Time | Saturday 1st August 2015 10:31am |
Approved | Approved |
Physical Chemical Tests
D.O. % | D.O mg/L | EC µS/cm | pH pH Units | Rain mm | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|
Sample | 1520 | 10 | 11.4 | 9.4 | 3 |
Weather | raining |
---|---|
Last rainfall | During the last week 10 |
Flow estimate | LOW: Minimum flow in channel/continuous flow in some part of channel (in-stream habitats connected) |
Water Appearance | Clear |
Stream depth | 0 - 50cm |
Stream width | <2 |
Hazards | |
Litter/Pollutants |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au