Waterwatch Data Portal
ME_ESU450 Sunshine Creek at outfall to Port Phillip Bay, Mt Martha
16 October 2015
Site visit details
Overview
Catchment | Bunyip River |
---|---|
Site | Sunshine Creek at outfall to Port Phillip Bay, Mt Martha ME_ESU450 |
Date and Time | Friday 16th October 2015 11:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 85 | 8 | 370 | 7.1 | 0.01 | 19 | 17 | 10 |
Weather | overcast |
---|---|
Last rainfall | During the last week 1 |
Flow estimate | LOW: Minimum flow in channel/continuous flow in some part of channel (in-stream habitats connected) |
Water Appearance | Clear |
Stream depth | 0 - 50cm |
Stream width | 0.3 |
Hazards | Steep slope next to roadside |
Litter/Pollutants | bottles,cans,packets,plastic,polystyrene |
1 bag of rubbish removed from rocks on foreshore
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au