Waterwatch Data Portal
ME_EMI150 Main Creek at Shands Rd crossing
30 January 2015
Site visit details
Overview
Catchment | Bunyip River |
---|---|
Site | Main Creek at Shands Rd crossing ME_EMI150 |
Date and Time | Friday 30th January 2015 10:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0.07 | 45 | 4 | 1311 | 6.8 | 0.02 | 15 | 17.4 | 10 |
Weather | cloudy |
---|---|
Last rainfall | During the last 24 hours 5 |
Flow estimate | LOW: Minimum flow in channel/continuous flow in some part of channel (in-stream habitats connected) |
Water Appearance | Clear |
Stream depth | 0 - 50cm |
Stream width | 1 |
Hazards | blackberry |
Litter/Pollutants |
ammonium level not high but higher than usual
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au