Waterwatch Data Portal
CO_SUT015 Sutherland Creek at gorge, Steiglitz
12 December 2015
Site visit details
Overview
Catchment | Moorabool River |
---|---|
Site | Sutherland Creek at gorge, Steiglitz CO_SUT015 |
Date and Time | Saturday 12th December 2015 16:45pm |
Approved | Approved |
Physical Chemical Tests
D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|
Sample | 65 | 5.7 | 606 | 7.7 | 0.007 | 19 | 20 | 4.04 |
Weather | cloudy |
---|---|
Last rainfall | More than a week ago |
Flow estimate | POOLS: No continuous flow in channel and intermittent pools (in-stream habitats not connected) |
Water Appearance | Clear,Other: some pools clear others muddy |
Stream depth | 0 - 50cm |
Stream width | 2m - 5m |
Hazards | |
Litter/Pollutants | bottles |
some pools clear, others muddy
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au