Waterwatch Data Portal
GB_MOL009 Mollison Creek at bollards near trestle bridge, Pyalong
21 January 2016
Site visit details
Overview
Catchment | Goulburn River |
---|---|
Site | Mollison Creek at bollards near trestle bridge, Pyalong GB_MOL009 |
Date and Time | Thursday 21st January 2016 11:15am |
Approved | Approved |
Physical Chemical Tests
D.O. % | D.O mg/L | EC µS/cm | pH pH Units | Rain mm | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|
Sample | 1340 | 1 | 23.4 | 22.9 | 8 |
Weather | overcast |
---|---|
Last rainfall | During the last 24 hours |
Flow estimate | LOW: Minimum flow in channel/continuous flow in some part of channel (in-stream habitats connected) |
Water Appearance | Oily |
Stream depth | 1m - 2m |
Stream width | 2m - 5m |
Hazards | |
Litter/Pollutants |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au