Waterwatch Data Portal
ME_MSO670 Stony Creek downstream of Somerville Rd
10 March 2016
Site visit details
Overview
Catchment | Maribyrnong River |
---|---|
Site | Stony Creek downstream of Somerville Rd ME_MSO670 |
Date and Time | Thursday 10th March 2016 14:00pm |
Approved | Approved |
Physical Chemical Tests
N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FAU | Turb FTU | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0.5 | 55.8106 | 5 | 330 | 0.7 | 7 | 21 | 20.7 | 15 |
Weather | overcast |
---|---|
Last rainfall | 3 |
Flow estimate | HIGH: Less than bankfull and in-stream habitats connected |
Water Appearance | Muddy |
Stream depth | 0 - 50cm |
Stream width | |
Hazards | |
Litter/Pollutants | bottles,paper,plastic,packets |
pile of debris that appeared to have been cleared from the creek on the bank; no litter in the stream.
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au