Waterwatch Data Portal
CO_FOR040 Ford River @ Great Ocean Road Bridge
22 July 2016
Site visit details
Overview
Catchment | Otway Coast |
---|---|
Site | Ford River @ Great Ocean Road Bridge CO_FOR040 |
Date and Time | Friday 22nd July 2016 12:55pm |
Approved | Approved |
Physical Chemical Tests
D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|
Sample | 76 | 8.2 | 190 | 7.6 | 0.05 | 14 | 11 | 52 |
Weather | cloudy |
---|---|
Last rainfall | During the last 24 hours 23 |
Flow estimate | HIGH: Less than bankfull and in-stream habitats connected |
Water Appearance | Muddy,Stained brown |
Stream depth | 51cm - 99cm |
Stream width | >5m |
Hazards | Vehicles |
Litter/Pollutants | plastic |
High Rainfall during the preceeding days was resonsible for the muddy waters and the storm water runoff probably raised the phosphorus level. Higher Phosphorus level probablyl owered the oxygen reading below average for this river.
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au