Waterwatch Data Portal
Upper Murray River Catchment North East Region|Upper Murray River Basin
In the North East region, there are three basins. These are the Kiewa River, Ovens River and Upper Murray River basins. The Upper Murray River basin contains the Upper Murray River catchment
Sub catchments
ISC Reaches
Reach details | Options | ||
---|---|---|---|
1_2 | Mitta Mitta River | 43.0km | Sites 5 |
1_4 | Little Snowy Creek | 32.1km | Sites 5 |
1_7 | Sandy Creek | 28.6km | Sites 2 |
1_8 | Tallangatta Creek | 24.2km | Sites 1 |
1_15 | Walwa Creek | 20.5km | Sites 1 |
1_17 | Cudgewa Creek | 39.7km | Sites 4 |
1_19 | Corryong Creek | 31.1km | Sites 2 |
1_20 | Corryong Creek | 24.4km | Sites 2 |
1_22 | Thawgla Creek | 28.5km | Sites 1 |
1_30 | Livingstone Creek | 19.6km | Sites 1 |
2_7 | House Creek | 22.6km | Sites 1 |
3_47 | Indigo Creek | 27.7km | Sites 1 |
Active Sites 1
Site details |
---|
NE_MIT001_RD Mitta Mitta Primary School_ Mitta Mitta RiverActive Water Authority Basin 21-06-2017 - 29-05-2024 14 Site Visits |
Catchment Snapshot
The catchment snapshot uses site samples to show the median values for the period over each reach of the river.
More details can be found in the Index of Stream Condition report relevant to this region
More details can be found in the Index of Stream Condition report relevant to this region
Chart filters
Reach location
Reach values
Reach | 1_2 | 1_4 | 1_7 | 1_8 | 1_15 | 1_17 | 1_19 | 1_20 | 1_22 | 1_30 | 2_7 | 3_47 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Electrical Conductivity µS/cm Median | 163.0 | |||||||||||
pH pH Units Median | 6.5 | |||||||||||
Reactive Phosphate (mg/L) mg/L P Median | 0.0 | |||||||||||
Temperature - AIR ° C Median | 7.0 | |||||||||||
Temperature - WATER ° C Median | 7.0 | |||||||||||
Turbidity - NTU NTU Median | 10.0 | |||||||||||
Total sites in reach | 5 | 5 | 2 | 1 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | 1 |
Total visits in period | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au