Waterwatch Data Portal
Ovens River Catchment North East Region|Ovens River Basin
In the North East region, there are three basins. These are the Kiewa River, Ovens River and Upper Murray River basins. The Ovens River basin contains the Ovens River catchment
Sub catchments
Sub catchment details | Options |
---|---|
Black Dog Creek | Sites 4 |
Buckland River | Sites 1 |
Buffalo River | Sites 0 |
Happy Valley Creek | Sites 2 |
Hurdle Creek | Sites 1 |
Indigo Creek | Sites 0 |
King River | Sites 5 |
Ovens River | Sites 20 |
Rose River | Sites 0 |
ISC Reaches
Reach details | Options | ||
---|---|---|---|
1_10 | Dry Forest Creek | 13.3km | Sites 1 |
2_12 | Yackandandah Creek | 28.2km | Sites 2 |
3_1 | Ovens River | 44.5km | Sites 4 |
3_2 | Ovens River | 33.2km | Sites 2 |
3_3 | Ovens River | 32.5km | Sites 22 |
3_4 | Ovens River | 49.7km | Sites 10 |
3_5 | Ovens River | 32.4km | Sites 6 |
3_6 | Ovens River | 34.4km | Sites 8 |
3_7 | Ovens River | 16.3km | Sites 4 |
3_8 | Fifteen Mile Creek | 30.3km | Sites 8 |
3_9 | Fifteen Mile Creek | 18.6km | Sites 3 |
3_10 | Fifteen Mile Creek | 21.9km | Sites 2 |
3_12 | Whim Creek | 49.9km | Sites 1 |
3_15 | Black Dog Creek | 28.1km | Sites 3 |
3_16 | Diddah Diddah Creek | 25.9km | Sites 6 |
3_17 | Reedy Creek | 22.7km | Sites 4 |
3_18 | Reedy Creek | 13.9km | Sites 1 |
3_19 | Reedy Creek | 9.5km | Sites 1 |
3_21 | King River | 25.9km | Sites 3 |
3_22 | King River | 19.6km | Sites 2 |
3_23 | King River | 24.1km | Sites 5 |
3_24 | King River | 12.3km | Sites 1 |
3_26 | Hurdle Creek | 28.3km | Sites 3 |
3_27 | Boggy Creek | 21.4km | Sites 4 |
3_28 | Boggy Creek | 22.9km | Sites 2 |
3_29 | Black Range Creek | 19.8km | Sites 5 |
3_30 | Hodgson Creek | 11.9km | Sites 3 |
3_31 | Hodgson Creek | 22.9km | Sites 3 |
3_32 | Burgoigee Creek | 19.6km | Sites 3 |
3_33 | Buffalo River | 25.1km | Sites 4 |
3_37 | Rose River | 73.2km | Sites 3 |
3_39 | Barwidgee Creek | 11.0km | Sites 5 |
3_40 | Barwidgee Creek | 12.3km | Sites 6 |
3_41 | Happy Valley Creek | 31.3km | Sites 4 |
3_42 | Buffalo Creek | 21.4km | Sites 1 |
3_43 | Buckland River | 16.9km | Sites 3 |
3_45 | Morses Creek | 23.8km | Sites 4 |
3_47 | Indigo Creek | 27.7km | Sites 3 |
4_14 | Holland Creek | 36.2km | Sites 1 |
Active Sites 4
Site details |
---|
NE_LKG001_RD Lake King (Murray St)Active Water Authority Basin 03-08-2023 - 19-11-2024 19 Site Visits |
NE_MUL002 Mullinmur Billabong Pond 1Active Water Authority Basin 3_3 Ovens River 30-10-2019 - 20-11-2024 23 Site Visits |
NE_MUL004 Mullinmur BillabongActive Water Authority Basin 3_3 Ovens River 30-10-2019 - 20-11-2024 30 Site Visits |
NE_SPR019 Spring Creek, Albert St bridge, BeechworthActive Water Authority Basin 05-06-2019 - 19-04-2024 9 Site Visits |
Catchment Snapshot
The catchment snapshot uses site samples to show the median values for the period over each reach of the river.
More details can be found in the Index of Stream Condition report relevant to this region
More details can be found in the Index of Stream Condition report relevant to this region
Chart filters
Reach location
Reach values
Reach | 1_10 | 2_12 | 3_1 | 3_2 | 3_3 | 3_4 | 3_5 | 3_6 | 3_7 | 3_8 | 3_9 | 3_10 | 3_12 | 3_15 | 3_16 | 3_17 | 3_18 | 3_19 | 3_21 | 3_22 | 3_23 | 3_24 | 3_26 | 3_27 | 3_28 | 3_29 | 3_30 | 3_31 | 3_32 | 3_33 | 3_37 | 3_39 | 3_40 | 3_41 | 3_42 | 3_43 | 3_45 | 3_47 | 4_14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dissolved Oxygen % Saturation % Median | 39.4 | ||||||||||||||||||||||||||||||||||||||
Dissolved Oxygen mg/L mg/L Median | 3.6 | ||||||||||||||||||||||||||||||||||||||
Electrical Conductivity µS/cm Median | 80.0 | 50.0 | |||||||||||||||||||||||||||||||||||||
pH pH Units Median | 6.9 | 7.0 | |||||||||||||||||||||||||||||||||||||
Reactive Phosphate (mg/L) mg/L P Median | 0.0 | 0.1 | |||||||||||||||||||||||||||||||||||||
Temperature - WATER ° C Median | 18.1 | 13.5 | |||||||||||||||||||||||||||||||||||||
Turbidity - NTU NTU Median | 15.0 | ||||||||||||||||||||||||||||||||||||||
Temperature - AIR ° C Median | 12.0 | ||||||||||||||||||||||||||||||||||||||
Total sites in reach | 1 | 2 | 4 | 2 | 22 | 10 | 6 | 8 | 4 | 8 | 3 | 2 | 1 | 3 | 6 | 4 | 1 | 1 | 3 | 2 | 5 | 1 | 3 | 4 | 2 | 5 | 3 | 3 | 3 | 4 | 3 | 5 | 6 | 4 | 1 | 3 | 4 | 3 | 1 |
Total visits in period | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au