Waterwatch Data Portal
NE_BAR045 Barwidgee Creek, DePiazza Lane, Mudgegonga LCG Site 4
Site details
Overview
Site code | NE_BAR045 |
---|---|
Site name | Barwidgee Creek, DePiazza Lane, Mudgegonga LCG Site 4 |
Status | Active |
Water Authority | North East |
Basin | Ovens River |
Catchment | Ovens River |
Sub catchment | |
Reach | |
Water type | Other |
Council | |
History | View all 136 site visits 11-02-2007 - 23-10-2020 |
Monitoring organisations |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
22-11-2010 | Good 4 | Good 8 | Fair 6 | VeryPoor 1 | Excellent 10 | Poor 29 | |
02-07-2009 | Azolla present - redish to pale greem 5.8mm across flat rough surface. Dair farming sourrounding land use. | Fair 3 | Poor 4 | Poor 4 | Good 4 | Fair 6 | Fair 21 |
11-02-2007 | Flowing intermitantly at the time of assessment. Sample site in pool directly upstream of concrete ford. | Fair 3 | Good 8 | Fair 6 | Fair 3 | Good 8 | Fair 28 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au