Waterwatch Data Portal
NE_LAA010 Lake Anderson, Kirkwood Island (St Josephs PS Chiltern)
Site details
Overview
Site code | NE_LAA010 |
---|---|
Site name | Lake Anderson, Kirkwood Island (St Josephs PS Chiltern) |
Status | Inactive |
Water Authority | North East |
Basin | Ovens River |
Catchment | Ovens River |
Sub catchment | |
Reach | |
Water type | Other |
Council | |
History | View all 22 site visits 10-10-1999 - 20-06-2007 |
Monitoring organisations |
|
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
06-07-2006 | lake unable to score for ripples but has some variation in depth. Spiny Rush along bank of lake. Exotic tree Spp. Sparsely around bank with two red gums further along bank. Plenty of bird life (swamp hens, ducks, swans and coots). The Island is well vegetated with mixed native trees and shrubs. | VeryPoor 1 | Good 8 | Good 8 | Good 4 | Good 8 | Poor 29 |
28-03-2001 | Fair 3 | Poor 4 | Fair 6 | Good 4 | Fair 6 | Fair 23 | |
18-10-1999 | VeryPoor 1 | Good 8 | Good 8 | Good 4 | Good 8 | Poor 29 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au