Waterwatch Data Portal
Site details
Overview
Site code | GB_SPR010 |
---|---|
Site name | Spring Creek at Strathbogie |
Status | Active |
Water Authority | Goulburn-Broken |
Basin | Goulburn River |
Catchment | Goulburn River |
Sub catchment | Seven Creeks |
Reach | 5_20 Seven Creeks |
Water type | Creek |
Council | Strathbogie Shire Council |
History | View all 95 site visits 22-09-2006 - 05-11-2024 |
Monitoring organisations |
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | Rain mm | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|---|
02-03-2024 | 73 | 7.1 | 16 | 20.1 | 18.4 | 12 | ||
01-04-2024 | 70 | 6.6 | 0 | 14.2 | 13.3 | 9 | ||
02-04-2024 | 69 | 7 | 33 | 13.6 | 14.7 | 40 | ||
02-05-2024 | 66 | 6.5 | 0 | 19.1 | 9.6 | 10 | ||
30-05-2024 | 68 | 6.9 | 0 | 17.1 | 11.3 | 9 | ||
31-05-2024 | 38 | 7.2 | 71 | 12.1 | 11.5 | 70 | ||
03-07-2024 | 66 | 6.7 | 0 | 10.6 | 5.9 | 9 | ||
03-08-2024 | 55 | 6.6 | 0 | 12.6 | 7.4 | 9 | ||
02-09-2024 | 69 | 0 | 10 | 10.2 | 15 | |||
02-10-2024 | 53 | 6.7 | 0 | 17.8 | 12.6 | 19 | ||
05-11-2024 | 68 | 7.2 | 0 | 23.9 | 16.2 | 13 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
02-03-2024 | <p>Turbidity was measured at home at 1200 after inverting the water sample bottle twice.</p> | Good 4 | Fair 6 | Good 8 | Good 4 | Fair 6 | 28 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au