Waterwatch Data Portal
GB_LSN015 Limestone Creek at Judi Marshman's property
Site details
Overview
Site code | GB_LSN015 |
---|---|
Site name | Limestone Creek at Judi Marshman's property |
Status | Inactive |
Water Authority | Goulburn-Broken |
Basin | Goulburn River |
Catchment | Goulburn River |
Sub catchment | Yea River |
Reach | |
Water type | Creek |
Council | Murrindindi Shire Council |
History | View all 83 site visits 14-05-2006 - 28-08-2021 |
Monitoring organisations |
|
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
12-07-2021 | Good 4 | Good 8 | Good 8 | Good 4 | Good 8 | 32 | |
01-08-2017 | <p>Planting of native vegetation done 2 years ago by Yea High School group growing well. Mainly understory planting.</p> | Fair 3 | Good 8 | Fair 6 | Fair 3 | Good 8 | 28 |
20-07-2017 | <p>This section of creek been completely fenced off from stock for approx 500m for 20 years. Some revegetation planting been done in past 10 years. Still many willows present but they are helping to hold the banks. Wombats causing some damage to banks. Permit to cull 10 wombats each year.</p> | Fair 3 | Good 8 | Good 8 | Fair 3 | Fair 6 | 28 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au