Waterwatch Data Portal
WG_HRT515 Heart Morass site @ Levee Bank (West side of road)
Site details
Overview
Site code | WG_HRT515 |
---|---|
Site name | Heart Morass site @ Levee Bank (West side of road) |
Status | Active |
Water Authority | West Gippsland |
Basin | Latrobe River |
Catchment | Latrobe River |
Sub catchment | La Trobe River |
Reach | 26_1 Latrobe River |
Water type | Other |
Council | Wellington Shire Council |
History | View all 89 site visits 25-08-2001 - 09-08-2024 |
Monitoring organisations |
|
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | GB Height m | pH pH Units | rP mg/L P | Air ° C | Water ° C | P mg/L | Turb NTU |
---|---|---|---|---|---|---|---|---|---|---|
10-01-2023 | 47.5 | 4.4 | 315.1 | 6.9 | 20 | 20 | ||||
08-02-2023 | 58.03 | 5.08 | 275.4 | 7.2 | 21.9 | 14 | ||||
13-03-2023 | 60.17 | 5.42 | 494 | 7 | 20.4 | 18 | ||||
18-07-2023 | 83.5 | 9.78 | 255.3 | 6.5 | 8.6 | 32 | ||||
01-09-2023 | 90.4 | 9.51 | 1171 | 6.5 | 13 | 41 | ||||
10-11-2023 | 68.3 | 6.2 | 374 | 6.9 | 19.1 | 45 | ||||
03-01-2024 | 49.72 | 4.12 | 334.6 | 7.6 | 24.8 | 14 | ||||
07-02-2024 | 64.2 | 5.54 | 531 | 7.4 | 21 | 35 | ||||
22-04-2024 | 85.8 | 8.44 | 797 | 7.1 | 16.4 | 40 | ||||
24-06-2024 | 103.63 | 12.34 | 2024 | 6.8 | 7.5 | 21 | ||||
09-08-2024 | 111.23 | 12.41 | 694 | 7.1 | 10.4 | 34 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
11-08-2005 | VeryPoor 1 | Poor 4 | Poor 4 | Good 4 | Fair 6 | Good 19 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au