Waterwatch Data Portal
Site details
Overview
Site code | CO_BAR100 |
---|---|
Site name | Barwon River @ Buckleys Falls |
Status | Active |
Water Authority | Corangamite |
Basin | Barwon River |
Catchment | Barwon River |
Sub catchment | Barwon River |
Reach | 33_1 Barwon River |
Water type | River |
Council | Greater Geelong City Council |
History | View all 129 site visits 30-03-2004 - 14-11-2024 |
Monitoring organisations |
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|---|---|
28-12-2022 | 79.25 | 6.75 | 2390 | 8.1 | 0.06 | 21 | 23 | 20 | |
19-01-2023 | 84.47 | 7.4 | 1927 | 7.9 | 0.055 | 19 | 21.6 | 10 | |
13-02-2023 | 74.51 | 6.85 | 2870 | 8.25 | 0.05 | 18 | 19 | 10 | |
22-03-2023 | 76.42 | 7.1 | 2760 | 8.2 | 0.07 | 17.5 | 18.5 | 9 | |
25-04-2023 | 78.75 | 7.9 | 1647 | 8 | 0.03 | 20 | 15 | 10 | |
26-05-2023 | 80.73 | 9 | 7.6 | 0.02 | 12.5 | 10.5 | 9 | ||
29-06-2023 | 99.94 | 11.35 | 1761 | 7.4 | 0.045 | 9 | 9.5 | 34 | |
29-06-2023 | 99.94 | 11.35 | 1761 | 7.4 | 0.045 | 9 | 9.5 | 34 | |
27-07-2023 | 78.11 | 9.1 | 1274 | 7.4 | 0.06 | 11 | 8.5 | 43 | |
16-08-2023 | 88.32 | 9.7 | 2640 | 8 | 0.03 | 15 | 10.8 | 24 | |
25-09-2023 | 97.77 | 9.4 | 1696 | 8.2 | 0.035 | 22.5 | 17 | 10 | |
14-10-2023 | 78.41 | 7.9 | 268 | 8 | 0.015 | 17 | 15 | 12 | |
23-11-2023 | 90.37 | 8 | 2330 | 8 | 0.035 | 22.6 | 21 | 9 | |
25-12-2023 | 70.63 | 6.6 | 948 | 7.5 | 0.055 | 17 | 18.5 | 25 | |
31-01-2024 | 83.82 | 7.3 | 1344 | 7.9 | 0.06 | 22 | 22 | 24 | |
24-02-2024 | 56.66 | 5.2 | 1512 | 8 | 0.05 | 19 | 19.3 | 15 | |
08-03-2024 | |||||||||
20-03-2024 | 62.19 | 5.8 | 1584 | 7.9 | 0.07 | 16 | 18.5 | 12 | |
24-04-2024 | 87 | 8.6 | 2280 | 7.9 | 0.03 | 18 | 14.5 | 10 | |
20-05-2024 | 83.94 | 9 | 1592 | 8 | 0.03 | 14 | 12 | 16 | |
27-06-2024 | 93.79 | 10.5 | 2470 | 8.1 | 0.02 | 16 | 10 | 15 | |
23-07-2024 | 88.21 | 9.9 | 1742 | 7.6 | 0.035 | 16 | 10 | 18 | |
26-08-2024 | 94.28 | 10 | 1438 | 7.8 | 0.03 | 16 | 12.5 | 10 | |
17-09-2024 | 84.78 | 9.3 | 1618 | 7.5 | 0.03 | 12 | 11 | 20 | |
07-10-2024 | 89.63 | 9 | 1368 | 7.9 | 0.04 | 16 | 15 | 13 | |
14-11-2024 | 70.74 | 6.8 | 1739 | 8 | 0.03 | 19 | 17 | 11 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
08-03-2024 | <p>Plant list attached, with bird list as well. 30-50m upstream and downstream from sampling site in Barwon River, below the Lower Car Park off Buckley Falls Road.</p> | Good 4 | Fair 6 | Fair 6 | Poor 2 | Fair 6 | 24 |
08-07-2020 | <p><strong>Water Veg</strong></p> <p><em>Phragmites australis</em></p> <p> </p> <p><strong>Bank Veg</strong></p> <p>Mulberry (<em>Fatoua villosa)</em></p> <p>Cocksfoot (<em>Dactylis glomerata)</em></p> <p><em>oxalis sp.</em></p> <p>Vetch</p> <p>Bridal creeper (<em>Asparagus asparagoides)</em></p> <p><em>melaleuca sp.</em></p> <p>Carpet weed (<em>Galenia pubescens)</em></p> <p> </p> <p><strong>Verge Veg</strong></p> <p>Cocksfoot (<em>Dactylis glomerata)</em></p> <p>Black wattle (<em>Acacia mearnsii)</em></p> <p>Seaberry salt bush<em> (Chenopodium candolleanum)</em></p> <p><em>oxalis sp.</em></p> <p>Clover</p> <p>Fragent saltbush (<em>Chenopodium parabolicum)</em></p> <p><em>Common correa (correa reflexa)</em></p> <p>Tangled lignum (<em>Duma florulenta)</em></p> <p> </p> <p><strong>Fauna </strong></p> <p>Willy wag tail</p> <p>superb fairy wren</p> <p>sulphur crested cockatoo</p> <p>currawong</p> | Excellent 5 | Fair 6 | Fair 6 | Excellent 5 | Fair 6 | 28 |
08-07-2020 | <p><strong>Bank Veg</strong></p> <p>Hop goodenia (<em>Goodenia ovata)</em></p> <p><em>bottle brush</em></p> <p>Cocksfoot (<em>Dactylis glomerata)</em></p> <p><em>oxalis sp.</em></p> <p>Vetch</p> <p>Bridal creeper (<em>Asparagus asparagoides)</em></p> <p> </p> <p><strong>Instream Veg</strong></p> <p>Water ribbon (<em>Triglochin procerum)</em></p> <p><em>Phragmites australis</em></p> <p> </p> <p><strong>Verge Veg</strong></p> <p>Lichen sp.</p> <p>Black wattle (<em>Acacia mearnsii)</em></p> <p>Seaberry salt bush<em> (Rhagodia candolleana)</em></p> <p>Carpet weed (<em>Galenia pubescens)</em></p> <p> </p> <p><strong>Fauna</strong></p> <p>superb fairy wren</p> <p>willy wagtail</p> | Excellent 5 | Good 8 | Good 8 | Good 4 | Good 8 | 33 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au