Waterwatch Data Portal
CO_BAR110 Barwon River @ Queens Park Bridge (Zylla Craucar)
Site details
Overview
Site code | CO_BAR110 |
---|---|
Site name | Barwon River @ Queens Park Bridge (Zylla Craucar) |
Status | Active |
Water Authority | Corangamite |
Basin | Barwon River |
Catchment | Barwon River |
Sub catchment | Barwon River |
Reach | 33_2 Barwon River |
Water type | River |
Council | |
History | View all 417 site visits 19-05-1995 - 24-07-2024 |
Monitoring organisations |
Site visits
Date | D.O. % | D.O mg/L | E coli orgs/100mL | EC µS/cm | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Secchi m | Air ° C | Water ° C | P mg/L | Turb NTU |
---|---|---|---|---|---|---|---|---|---|---|---|---|
29-06-2023 | 94.43 | 10.78 | 1624 | 9.3 | ||||||||
25-03-2024 | 2500 | 7 | 0.05 | 22 | 20 | 10 | ||||||
24-05-2024 | 1662 | 7.5 | 0.015 | 9 | 11 | 10 | ||||||
05-06-2024 | 76.24 | 8 | 1319 | 7.3 | 0 | 14 | 13 | 20 | ||||
24-07-2024 | 89.08 | 10 | 1693 | 8 | 0.02 | 13 | 10 | 12 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
24-07-2024 | Fair 3 | Poor 4 | Poor 4 | Fair 3 | Poor 4 | 18 | |
18-05-2021 | N/A | Good 8 | Good 8 | Good 4 | Good 8 | 28 | |
08-07-2020 | <p><strong>Bank Veg</strong></p> <p>Poa sp.</p> <p>Kikuyu</p> <p><em>Phragmites australis</em></p> <p>prickly lettuce (<em>Lactuca serriola)</em></p> <p>Tangled lignum (<em>Duma florulenta)</em></p> <p> </p> <p><strong>Verge veg</strong></p> <p>Cocksfoot (<em>Dactylis glomerata)</em></p> <p><em>oxalis sp.</em></p> <p><em>platain sp.</em></p> <p><em>Brassica</em> sp.</p> <p> </p> <p><strong>Instream Veg.</strong></p> <p>Water ribbon (<em>Triglochin procerum)</em></p> <p><em>Phragmites australis</em></p> <p><em>typha orientails</em></p> <p><em>azolla sp.</em></p> <p> </p> <p><strong>Fauna</strong></p> <p>sulphur crested cockatoo</p> <p>eurasain coot</p> | Fair 3 | Fair 6 | Good 8 | Good 4 | Poor 4 | 25 |
08-07-2020 | <p><strong>Verge Veg </strong></p> <p><em>Phragmites australis</em></p> <p><em>Brassica</em> sp.</p> <p>Tangled lignum (<em>Duma florulenta)</em></p> <p>Kikuyu grass</p> <p>Tussock grass</p> <p>Buckshorn plantain (<em>Plantago coronopus)</em></p> <p> </p> <p><strong>Bank Veg</strong></p> <p>Slender knot weed (<em>Persicaria decipiens)</em></p> <p>Sorrel</p> <p>Greater plantain (<em>Plantago major)</em></p> <p>Tangled lignum (<em>Duma florulenta)</em></p> <p>Ribwort plantain <em>(Plantago lanceolata)</em></p> <p> </p> <p><strong>Water Veg</strong></p> <p><em>Phragmites australis</em></p> <p><em>Azolla sp.</em></p> <p>Greater plantain (<em>Plantago major)</em></p> <p><em>Typha oreientails</em></p> <p> </p> <p><strong>Fauna </strong></p> <p>Magpie Lark</p> <p>sulphur crested cockatoo</p> <p>eurasian coot</p> <p>kookaburra sp</p> | Good 4 | Fair 6 | Fair 6 | Excellent 5 | Poor 4 | 25 |
14-01-2016 | Good 4 | Good 8 | Poor 4 | Poor 2 | Poor 4 | 22 | |
24-04-2014 | Fair 3 | Fair 6 | Fair 6 | Good 4 | Good 8 | Fair 27 | |
12-03-2014 | Good 4 | Fair 6 | Fair 6 | Fair 3 | Poor 4 | Fair 23 | |
22-03-2012 | Fair 3 | Fair 6 | Poor 4 | Poor 2 | Fair 6 | Fair 21 | |
21-01-2011 | minor flood event before | VeryPoor 1 | Fair 6 | Fair 6 | Good 4 | Excellent 10 | Fair 27 |
20-01-2010 | Poor 2 | Good 8 | Good 8 | Good 4 | Good 8 | Poor 30 | |
21-08-2008 | Fair 3 | Fair 6 | Good 8 | Fair 3 | Good 8 | Fair 28 | |
18-04-2007 | Danger sign - High levels of blue-green algae. In last 12 months removal of indigenous species - poor survival rate because of drought - canopy much more open | Fair 3 | Fair 6 | Good 8 | Fair 3 | Good 8 | Fair 28 |
18-07-2006 | Fair 3 | Fair 6 | Good 8 | Fair 3 | Fair 6 | Fair 26 | |
23-06-2005 | River surrounded by urban dwellings and roadways. Remnant riparian vegetation, introduced trees. Banks quite stable. Large areas of mown grass. Litter. Lignums, deciduous trees. Lots of bird sounds: Australian raven, wattle bird, sulphur crested cockatoo, willy wagtail. Possum scats | Poor 2 | Fair 6 | Fair 6 | Fair 3 | Good 8 | Fair 25 |
16-08-2004 | N/A 0 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au