Waterwatch Data Portal
Site details
Overview
Site code | CO_LCO010 |
---|---|
Site name | Lake Colac @ Yacht Club |
Status | Active |
Water Authority | Corangamite |
Basin | Lake Corangamite |
Catchment | Lake Colac |
Sub catchment | Barongarook Creek |
Reach | |
Water type | Other |
Council | |
History | View all 91 site visits 15-11-2000 - 16-07-2024 |
Monitoring organisations |
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|---|---|
09-05-2023 | 4740 | 10 | |||||||
16-05-2023 | 4790 | 12 | 10 | ||||||
23-05-2023 | 4610 | 15 | 10 | ||||||
30-05-2023 | 4730 | ||||||||
07-06-2023 | 4780 | ||||||||
13-06-2023 | 4640 | ||||||||
20-06-2023 | 4320 | 8 | |||||||
04-07-2023 | 4540 | 8 | |||||||
14-07-2023 | 4280 | 11 | |||||||
18-07-2023 | 4240 | 9 | |||||||
20-09-2023 | 4260 | ||||||||
02-10-2023 | 4140 | ||||||||
23-10-2023 | 5150 | ||||||||
09-07-2024 | 5550 | ||||||||
16-07-2024 | 6740 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
15-01-2021 | <p>Reeds, Rushs, Fragmites, water riboons, grasses, grooel cover.</p> | Good 4 | Poor 4 | VeryPoor 2 | Fair 3 | VeryPoor 2 | 15 |
29-12-2004 | Fair 3 | Fair 6 | Fair 6 | Fair 3 | Fair 6 | Fair 24 | |
16-01-2001 | Fair 3 | Fair 6 | Fair 6 | Excellent 5 | Good 8 | Fair 28 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au