Site details

Overview

Site code CO_MAT065
Site name Mathews Creek @ Deepdene
Status Active
Water Authority Corangamite
Basin Barwon River
Catchment Barwon River
Sub catchment
Reach
Water type Other
Council
History View all 135 site visits 04-07-2007 - 28-10-2024
Monitoring organisations

Map

Photos

No site photos available

Site visits

Last data: 28-10-2024
Date D.O. % D.O mg/L eDNA presence=1 EC µS/cm pH pH Units rP mg/L P Air ° C Water ° C Turb FTU Turb NTU
22-02-2023 25.97 2.4 1225 6.9 0.027 25 19 17
23-03-2023 32.49 3 1506 6.3 0.043 20 19 27
20-04-2023 79.14 8.3 1476 7.2 0.11 14 13 25
18-05-2023 93.74 10.3 1115 7 0.207 15 11 18
23-06-2023 109.26 13.1 703 6.5 0.26 9.5 7.5 99
14-07-2023 94 10.6 0.113 11.5 9.5 9
18-08-2023 91.93 10.6 788 7.3 0.086 10 9 5
23-09-2023 98.14 10.8 638 6.7 0.083 11 11 24
20-10-2023 90.46 9.1 770 7 0.093 22 15 20
16-11-2023 65.03 6.4 967 7.1 0.126 20 16 9
15-12-2023 80.38 7.6 420 6.4 0.056 19 18 38
26-01-2024 79.28 7.2 406 7.2 0.043 21 20 50
21-02-2024 38.11 3.6 728 6.5 0.076 21 18 27
22-03-2024 32.82 3.3 919 6.6 0.02 19.5 15 103
19-04-2024 20.95 2.2 1026 6.8 14 13 135
25-05-2024 46.98 5.1 1277 5.4 0.16 13.5 11.5 8
18-06-2024 100.71 11.6 1094 6.4 0.156 12.5 9 32
23-07-2024 90.12 9.7 413 6.7 0.15 16 12 84
31-08-2024 104.13 11.2 632 7.3 0.16 15 12 31
28-09-2024 110.23 11.6 393 6.8 0.193 21 13 49
28-10-2024 107.52 10.6 404 6.3 0.22 21 16 28

Habitat

Date Comment Bank Erosion Stability Bank Vegetation In Stream Cover Riffles Pools Bends Verge Vegetation Overall
14-09-2019 <p>Platypus eDNA site</p> <p>Burrowing Habitat Score 2</p> <p>Site Result Negative</p> Poor 2 Fair 6 Fair 6 Fair 3 Poor 4 21
22-09-2018 Good 4 Poor 4 Good 8 Poor 2 Fair 6 24
04-07-2011 Survey conducted by Gene Poor 2 Poor 4 Fair 6 Poor 2 VeryPoor 2 Poor 16
08-06-2010 pasture grasses, reeds, some reveg (eucalypts) Fair 3 Fair 6 Good 8 Good 4 Good 8 Poor 29
01-07-2009 gorse, blackberry Good 4 Good 8 Good 8 Fair 3 Excellent 10 Poor 33
04-06-2008 gorse, cocksfoot, exotic pasture weeds, blackwoods, native aquatic plants, blackberries Good 4 Excellent 10 Good 8 Good 4 Excellent 10 Poor 36
04-07-2007 some poa lab, phalaris, phragmites, few blackwoods. Road construction adjacent and CMA rock shutes Fair 3 Good 8 Fair 6 Good 4 Good 8 Poor 29

Creative Commons CC BY
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au