Waterwatch Data Portal
CO_MOO004 Moorabool R @ford (Dolly Creek Rd bridge crossing)
Site details
Overview
Site code | CO_MOO004 |
---|---|
Site name | Moorabool R @ford (Dolly Creek Rd bridge crossing) |
Status | Active |
Water Authority | Corangamite |
Basin | Moorabool River |
Catchment | Moorabool River |
Sub catchment | Moorabool River |
Reach | 32_4 Moorabool River |
Water type | Other |
Council | |
History | View all 184 site visits 03-04-2007 - 03-11-2024 |
Monitoring organisations |
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|---|
29-11-2022 | 72.05 | 7.1 | 514 | 7.7 | 0.07 | 16 | 16 | 14 |
29-01-2023 | 68.77 | 6 | 734 | 7.5 | 0.03 | 21.5 | 22 | 28 |
01-02-2023 | 69.81 | 6.6 | 450 | 7.6 | 0.02 | 17 | 18 | 9 |
01-03-2023 | 64.61 | 6.3 | 541 | 7.7 | 0.02 | 17 | 16.5 | 9 |
04-04-2023 | 75.52 | 7.6 | 668 | 7.7 | 0.02 | 22 | 15 | 9 |
02-05-2023 | 79.95 | 8.6 | 605 | 7.8 | 0.02 | 15 | 12 | 9 |
06-06-2023 | 75.37 | 8.2 | 622 | 7.8 | 0.02 | 14 | 11.5 | 9 |
05-07-2023 | 77.23 | 8.7 | 622 | 7.9 | 0.02 | 10 | 10 | 9 |
01-08-2023 | 85.24 | 9.6 | 704 | 7.9 | 0.01 | 11 | 10 | 9 |
01-09-2023 | 71.8 | 7.9 | 686 | 7.8 | 0.01 | 12 | 11 | 9 |
02-10-2023 | 77.14 | 8.3 | 497 | 7.8 | 0.01 | 16 | 12 | 9 |
01-11-2023 | 81.76 | 8.6 | 543 | 7.8 | 0.01 | 13 | 13 | 9 |
05-12-2023 | 63.52 | 6 | 764 | 0.02 | 24 | 18 | 9 | |
02-01-2024 | 67.2 | 6.1 | 554 | 7.7 | 0.02 | 23 | 20 | 9 |
06-02-2024 | 65.3 | 6.3 | 590 | 7.8 | 0.02 | 18 | 17 | 9 |
04-03-2024 | 76.1 | 7.5 | 488 | 7.7 | 0.01 | 17 | 16 | 9 |
04-04-2024 | 74.54 | 7.5 | 711 | 7.8 | 0.02 | 13 | 15 | 9 |
07-05-2024 | 80.81 | 8.5 | 538 | 7.8 | 0.01 | 16 | 13 | 9 |
04-06-2024 | 84.94 | 9.8 | 601 | 7.9 | 0.01 | 10 | 9 | 9 |
02-07-2024 | 87.5 | 10.6 | 620 | 7.8 | 0.017 | 8 | 7 | 9 |
01-08-2024 | 80.23 | 9.6 | 595 | 7.7 | 0.007 | 13 | 7.5 | 9 |
03-09-2024 | 80.78 | 9.1 | 620 | 7.8 | 0.003 | 11 | 10 | 9 |
03-10-2024 | 69.73 | 7.5 | 639 | 7.9 | 0.01 | 20 | 12 | 9 |
03-11-2024 | 75.92 | 7.4 | 647 | 7.8 | 0.013 | 20 | 16.5 | 9 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
02-01-2024 | <p>Please refer to separate attachments in diary filles and photos for habitat survey notes and photos.</p> | Good 4 | Fair 6 | Good 8 | Excellent 5 | Fair 6 | 29 |
27-01-2022 | <p>Not much wildlife around today it is fairly quiet, Blackberry bushes downstream of ford crossing have died off and are just piles of woody sticks now however looking upstream the dead blackberry bushes have new growth growing over the top and appear to be taking over again. I have put some photos in diary.</p> | Good 4 | Fair 6 | Good 8 | Good 4 | Good 8 | 30 |
27-01-2022 | <p>Not much wildlife around today it is fairly quiet. Blackberry bushes downstream of ford have died off and are just piles of woody sticks now. However upstream the dead blackberry bushes have new growth growing. I have some photo in diary.</p> | Good 4 | Fair 6 | Good 8 | Good 4 | Good 8 | 30 |
03-01-2019 | <p>There are a lot of people around today, camping, swimming enjoying the sunshine. The river has a medium flow and is mostly clear except for where people are playing in the water. There are butterflys and little birds flying around. The Blackberry bushes are taking hold along the banks but there is also a lot of natural vegetation. Photos in Diary</p> | Good 4 | Fair 6 | Good 8 | Good 4 | Good 8 | 30 |
03-01-2018 | <p>Vegetation is a little bit thicker than last year, the Blackberries are still keeping the bank vegetation at a fair rating instead of good. Water is nice and clear with a medium flow, I cannot see any creatures or fish swimming around. There are a few little birds darting about. Overall not much change from last year.</p> | Good 4 | Fair 6 | Good 8 | Good 4 | Good 8 | 30 |
05-01-2017 | <p>A fairly good healthy looking site with lots of vegetation although I have marked bank vegetaion down from good last year to fair this year mainly because of the amount of weeds (blackberries) about. I can hear a few different birds chirping but can not site any of them. I can not see any fish or creatures swimming about. The river is clear with a slight brown tinge to it. Flow is medium. Photo in diary.</p> | Good 4 | Fair 6 | Good 8 | Good 4 | Good 8 | 30 |
12-01-2016 | MOO 004 JAN 2016 STREAM HABITAT SURVEY Good looking site and surrounds. Lots of native vegetation, however there are some blackberries starting to take over the bank vegetation in places and some weeds growing here and there. This is a popular picnic, camping and swimming spot so there is a bit of rubbish scattered around. I could hear a few birds singing and saw a Fairy-Wren darting about. I could not see any creatures swimming around in the water. The river is clear and has a good average flow of water. There is a large pool of water on the upstream side of the ford which is often used as a swimming area, on the downstream side set back from the river a little bit is a cleared area which is used for picnics & camping. There seems to be plenty of bank, verge and in stream vegetation which closes in on the river as you look up or downstream from the ford. The verge vegetation is fenced off from farmland on both sides of the river. I have attached some photos of the main area of the site in the diary section. | Good 4 | Good 8 | Good 8 | Good 4 | Good 8 | Good 32 |
12-01-2016 | Good 4 | Good 8 | Good 8 | Good 4 | Good 8 | Good 32 | |
29-07-2008 | Conducted by Janice Cumming | Fair 3 | Fair 6 | Fair 6 | Fair 3 | Good 8 | Fair 26 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au