Waterwatch Data Portal
CO_MOO001 Moorabool R confluence east & west branches, Dolly Creek Rd, Morrisons
Site details
Overview
Site code | CO_MOO001 |
---|---|
Site name | Moorabool R confluence east & west branches, Dolly Creek Rd, Morrisons |
Status | Active |
Water Authority | Corangamite |
Basin | Moorabool River |
Catchment | Moorabool River |
Sub catchment | Moorabool River |
Reach | 32_4 Moorabool River |
Water type | Other |
Council | |
History | View all 187 site visits 03-08-2008 - 03-11-2024 |
Monitoring organisations |
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|---|
29-11-2022 | 75.26 | 7.5 | 366 | 7.7 | 0.05 | 14 | 15.5 | 11 |
01-02-2023 | 69.81 | 6.6 | 440 | 7.7 | 0.02 | 17 | 18 | 9 |
01-03-2023 | 66.66 | 6.5 | 507 | 7.7 | 0.02 | 17 | 16.5 | 9 |
04-04-2023 | 74.52 | 7.5 | 640 | 7.8 | 0.02 | 22 | 15 | 9 |
02-05-2023 | 75.35 | 8.2 | 526 | 7.7 | 0.02 | 15 | 11.5 | 9 |
06-06-2023 | 74.44 | 8.1 | 545 | 7.8 | 0.02 | 15 | 11.5 | 9 |
05-07-2023 | 76.33 | 8.6 | 589 | 7.9 | 0.02 | 10 | 10 | 9 |
01-08-2023 | 83.45 | 9.4 | 651 | 7.6 | 0.01 | 10.5 | 10 | 9 |
01-09-2023 | 79.98 | 8.8 | 685 | 7.8 | 0.01 | 12 | 11 | 9 |
02-10-2023 | 77.94 | 8.2 | 482 | 7.8 | 0.01 | 18 | 13 | 9 |
01-11-2023 | 79.78 | 8.3 | 514 | 7.8 | 0.01 | 13 | 13.5 | 9 |
05-12-2023 | 70.22 | 6.5 | 686 | 0.03 | 29 | 19 | 9 | |
02-01-2024 | 66.09 | 6 | 522 | 7.7 | 0.02 | 23 | 20 | 9 |
06-02-2024 | 67.71 | 6.4 | 534 | 7.8 | 0.02 | 18 | 18 | 9 |
04-03-2024 | 75.08 | 7.4 | 473 | 7.8 | 0.01 | 18 | 16 | 9 |
04-04-2024 | 72.56 | 7.3 | 757 | 7.8 | 0.02 | 13 | 15 | 9 |
07-05-2024 | 78.9 | 8.3 | 520 | 7.8 | 0.01 | 15 | 13 | 9 |
04-06-2024 | 81.47 | 9.4 | 563 | 7.8 | 0.01 | 11 | 9 | 9 |
02-07-2024 | 80.06 | 9.7 | 584 | 7.8 | 0.013 | 8 | 7 | 9 |
01-08-2024 | 82.53 | 10 | 568 | 7.8 | 0.013 | 12 | 7 | 9 |
03-09-2024 | 82.55 | 9.3 | 603 | 7.9 | 0.003 | 12 | 10 | 9 |
03-10-2024 | 71.94 | 7.4 | 610 | 7.8 | 0.01 | 20 | 14 | 9 |
03-11-2024 | 84.11 | 8.2 | 596 | 7.9 | 0.013 | 19 | 16.5 | 9 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
02-01-2024 | <p>Please refer to seperate attachments for Habitat Survey notes and photos.</p> | Good 4 | Fair 6 | Good 8 | Good 4 | Poor 4 | 26 |
27-01-2022 | <p>Looking upstream towards confluence of East and West Moorabool rivers there is a fair amount of Blackberry growth otherwise i would of scored the bank and in stream cover higher. See photos in diary.</p> | Fair 3 | Fair 6 | Good 8 | Good 4 | Fair 6 | 27 |
27-01-2022 | <p>Looking upstream towards confluence of east/west moorabool river there is a fair amound of blackberry growth, otherwise i would have scored bank vegetation higher. See photos for instream cover in diary.</p> | Fair 3 | Fair 6 | Good 8 | Good 4 | Fair 6 | 27 |
03-01-2019 | <p>As I am approaching the site there are a lot of grasshoppers jumping around and I can hear a few birds singing. The river has a medium flow of clear water. I can see a Kookaburra sitting on a branch which is overhanging the stream, a few little birds and butterflies darting around, there was a couple of tiny fish which quickly swam off as I approached. I can only see one small spot of bank erosion as the vegetation has covered the other spots. There is a lot of native vegetation on the banks and overhanging the stream also a few Blackberry bushes trying to take hold. Photos in diary.</p> | Good 4 | Good 8 | Excellent 10 | Good 4 | Fair 6 | 32 |
03-01-2018 | <p>Slightly more vegetation than last year. Blackberries upstream from site are getting worse. Cannot see erosion on the banks as vegetaion has taken hold. Water is nice and clear with a medium flow. A few little birds around but cannot see any creatures swimming in the water. Overall I would rate this site slightly better than last year due to the bank vegetation but if the blackberries upstream and downstream from the site keep spreading the result will not be so good next year.</p> | Good 4 | Good 8 | Good 8 | Good 4 | Fair 6 | 30 |
05-01-2017 | <p>Looks like a fairly good cover of vegetaion. there are weeds and Blackberries but it is not over run as yet. Errosion appears to be stable, it is hard to tell as the bank begetation is fairly thick. I can hear lots of birds singing in the distance. I sited some very small fish swimming around. The water is clear but has a slight brown tinge to it. Water flow is medium. Photo in diary.</p> | Fair 3 | Good 8 | Good 8 | Good 4 | Fair 6 | 29 |
12-01-2016 | Overall there is a fairly good cover of native vegetation with a few weed/thistle type plants here & there and also some blackberries further up & down stream from the test site. I could hear a bit of bird life but only could see a White-Faced Heron close by. If you look behind the vegetation on the steep banks on the opposite side of the river you can see bare patches with some erosion which appears to be much the same as in previous years, no major changes. I have attached some photos in the Diary. | Fair 3 | Fair 6 | Excellent 10 | Good 4 | Fair 6 | Good 29 |
06-02-2010 | See photos | Poor 2 | Fair 6 | Poor 4 | Poor 2 | Fair 6 | Fair 20 |
12-01-2009 | The river is only just a very small trickle. There is some good plant life on the banks and immediatee verges. However there is also some bad weeds ie blackberries, gorse, which appear worse that last year. There was plenty of insects flying close to the water including dragon flys. A couple of ducks and ibis futher upstream.. The instream plant life is about the same amount as last year. Ita appears a lot greener now. There is some erosion on the opposite bank which appears to be caused by burrowing animals. It does not apprear to be any worse that last year. | Poor 2 | Fair 6 | Poor 4 | Poor 2 | Fair 6 | Fair 20 |
08-09-2008 | Blackberry present on bank and verge | Poor 2 | Fair 6 | Poor 4 | VeryPoor 1 | Fair 6 | Good 19 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au