Waterwatch Data Portal
Site details
Overview
Site code | NC_BGO037 |
---|---|
Site name | Bendigo Creek - Howard Street bridge |
Status | Active |
Water Authority | North Central |
Basin | Loddon River |
Catchment | Loddon River |
Sub catchment | Bendigo Creek |
Reach | 7_44 Bendigo Creek |
Water type | Other |
Council | |
History | View all 97 site visits 04-01-1996 - 17-06-2024 |
Monitoring organisations |
Site visits
Date | Ammon-Nit mg/L NH3-N | D.O. % | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | P mg/L | Turb NTU |
---|---|---|---|---|---|---|---|---|---|
07-02-2024 | 3360 | 7.6 | 0.1 | 17 | 17.6 | 9 | |||
09-03-2024 | 3260 | 7.4 | 0.1 | 33 | 26 | 9 | |||
14-04-2024 | 910 | 6.1 | 0.07 | 21 | 16 | 11 | |||
14-05-2024 | 1107 | 7.1 | 0.07 | 17 | 13 | 35 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au