Waterwatch Data Portal
Site details
Overview
Site code | NC_BIR400 |
---|---|
Site name | Birch's Creek - Andersons Mill |
Status | Active |
Water Authority | North Central |
Basin | Loddon River |
Catchment | Loddon River |
Sub catchment | Tullaroop Creek |
Reach | 7_21 Birch Creek |
Water type | Other |
Council | |
History | View all 19 site visits 15-02-2007 - 14-06-2024 |
Monitoring organisations |
|
Site visits
Date | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|
21-11-2023 | 279 | 8.3 | 0.02 | 24.7 | 9 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
29-05-2022 | Good 4 | Fair 6 | Good 8 | Excellent 5 | Poor 4 | 27 | |
27-02-2022 | Excellent 5 | Fair 6 | Good 8 | Excellent 5 | Poor 4 | 28 | |
24-02-2020 | <p>The handful of acacias that were planted are still hanging in there but not thriving. One Blackwood (it was not planted but rather freed by willow removal) is now over 5m and the vegetative regrowth from this tree is producing some healthy suckers.</p> <p>Weeds and pasture grasses are continuing to maintain bank stability. </p> <p> </p> | Fair 3 | Poor 4 | Good 8 | Excellent 5 | VeryPoor 2 | 22 |
18-11-2019 | Fair 3 | Poor 4 | Fair 6 | Excellent 5 | VeryPoor 2 | 20 | |
01-09-2019 | <p>All but one of the Blackwoods and Acacias that had eaten by something, are recovering. </p> | Fair 3 | Poor 4 | Fair 6 | Good 4 | VeryPoor 2 | 19 |
16-06-2019 | Fair 3 | Poor 4 | Poor 4 | Good 4 | Poor 4 | 19 | |
25-04-2019 | <p>This site has recently had the elms and willows and blackberry removed and exotic pasture grasses and weeds have sprung up in their place. The weeds appear to be minimising erosion and are protecting the soil. The weeds also appear to be facilitating the growth of the recently planted Blackwoods and Silver wattle. Most of the saplings have sprung up in size and were proabably protected from the heat and drought over summer by the height and density of the weeds.</p> <p>There is a lot of instream aquatic plant coverage. It is thriving in the sunlight and there appears to be an abundance of yabbies. </p> | Poor 2 | VeryPoor 2 | Fair 6 | Good 4 | VeryPoor 2 | 16 |
03-03-2019 | <p>Stream is in early stages of restoration. Only weedy species and a few native shrubs and gtasses are present.</p> | Fair 3 | VeryPoor 2 | N/A | Good 4 | VeryPoor 2 | 11 |
27-11-2018 | Poor 2 | Fair 6 | Fair 6 | Good 4 | VeryPoor 2 | 20 | |
27-10-2018 | Poor 2 | Poor 4 | Poor 4 | Good 4 | Poor 4 | 18 | |
09-03-2007 | Poor 2 | Good 8 | Fair 6 | Poor 2 | Good 8 | Fair 26 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au