Waterwatch Data Portal
NC_BUL140 Bullock Creek, Upper Spring Ck Landcare, B6
Site details
Overview
Site code | NC_BUL140 |
---|---|
Site name | Bullock Creek, Upper Spring Ck Landcare, B6 |
Status | Active |
Water Authority | North Central |
Basin | Loddon River |
Catchment | Loddon River |
Sub catchment | Bullock Creek |
Reach | 7_36 Bullock Creek |
Water type | Other |
Council | |
History | View all 204 site visits 12-06-1995 - 05-11-2024 |
Monitoring organisations |
Site visits
Date | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|
01-12-2022 | 1530 | 7.2 | 0.07 | 21.5 | 18 | 15 |
03-01-2023 | 3500 | 7.2 | 0.02 | 26.5 | 22.5 | 35 |
04-02-2023 | 3300 | 7 | 0.03 | 20 | 17 | 11 |
05-03-2023 | 3700 | 7.1 | 0.02 | 33 | 22 | 300 |
11-04-2023 | 19 | |||||
17-05-2023 | 10.5 | |||||
09-06-2023 | 1360 | 7.3 | 0.05 | 11.5 | 11 | 50 |
07-07-2023 | 1290 | 7.3 | 0.02 | 11.5 | 10 | 10 |
05-08-2023 | 1690 | 7.4 | 0.02 | 11 | 9.5 | 9 |
04-09-2023 | 3100 | 7.2 | 0.02 | 13.5 | 11 | 9 |
01-10-2023 | 3800 | 7.2 | 0.02 | 19.5 | 14.5 | 9 |
05-11-2023 | 4300 | 7.2 | 0.03 | 22 | 17 | 15 |
05-12-2023 | 33.5 | |||||
05-01-2024 | 3500 | 7.2 | 0.01 | 26.5 | 22 | 17 |
05-02-2024 | 3200 | 7.2 | 0.02 | 22 | 21 | 13 |
06-03-2024 | 5000 | 7 | 0.1 | 33.5 | 25.5 | 70 |
03-04-2024 | 15 | |||||
04-05-2024 | 16 | |||||
06-09-2024 | 5400 | 7.2 | 0.01 | 19 | 14.5 | 9 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au