Waterwatch Data Portal
NC_FOR680 Forest Creek, 'rock pool' at corner of Greenhill Ave & Greenhill Place
Site details
Overview
Site code | NC_FOR680 |
---|---|
Site name | Forest Creek, 'rock pool' at corner of Greenhill Ave & Greenhill Place |
Status | Active |
Water Authority | North Central |
Basin | Loddon River |
Catchment | Loddon River |
Sub catchment | Loddon River |
Reach | |
Water type | Creek |
Council | |
History | View all 170 site visits 19-01-2006 - 26-05-2024 |
Monitoring organisations |
Site visits
Date | D.O. % | EC µS/cm | FrP mg/L P | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|---|
16-11-2022 | 585 | 11 | 9 | |||||
02-12-2022 | 935 | 7.18 | 0.15 | 24.5 | 20.7 | 9 | ||
31-12-2022 | 1557 | 7.47 | 0.15 | 32.5 | 24.8 | 9 | ||
26-01-2023 | 2140 | 7.67 | 0.15 | 26.9 | 21 | 9 | ||
02-03-2023 | 3660 | 8.46 | 0.1 | 26.6 | 22.1 | 27 | ||
06-04-2023 | 2690 | 6.95 | 0.15 | 16.6 | 13.3 | 11 | ||
01-05-2023 | 1456 | 7.14 | 0.15 | 17 | 12 | 9 | ||
03-06-2023 | 907 | 7.29 | 0.15 | 16.7 | 12 | 75 | ||
28-06-2023 | 780 | 7.22 | 0.1 | 11.2 | 9.5 | 9 | ||
30-07-2023 | 913 | 7.83 | 0 | 13 | 10.8 | 9 | ||
30-08-2023 | 1323 | 7.65 | 0 | 18 | 14 | 9 | ||
16-09-2023 | 1320 | 7.54 | 0 | 22 | 16.2 | 9 | ||
29-10-2023 | 1709 | 7.72 | 0 | 21.1 | 13.4 | 9 | ||
26-11-2023 | 1484 | 7.77 | 0 | 21.8 | 18.8 | 9 | ||
29-01-2024 | 1834 | 7.5 | 0.07 | 25 | 18.5 | 9 | ||
06-02-2024 | 1932 | 7.4 | 0.03 | 25 | 23.5 | 9 | ||
03-04-2024 | 1198 | 7 | 0.03 | 17.2 | 15.3 | 24 | ||
26-05-2024 | 1759 | 7.3 | 0.03 | 9.5 | 7.5 | 9 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
05-12-2006 | N/A 0 | ||||||
18-07-2006 | Poor 2 | Good 8 | Fair 6 | Fair 3 | Good 8 | Fair 27 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au