Waterwatch Data Portal
Site details
Overview
Site code | NC_LOD290 |
---|---|
Site name | Loddon River at Baringhup |
Status | Active |
Water Authority | North Central |
Basin | Loddon River |
Catchment | Loddon River |
Sub catchment | Loddon River |
Reach | 7_8 Loddon River |
Water type | Other |
Council | |
History | View all 93 site visits 03-08-1998 - 31-10-2022 |
Monitoring organisations |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
28-06-2017 | Good 4 | Fair 6 | Fair 6 | Good 4 | Fair 6 | 26 | |
26-07-2013 | Fair 3 | Fair 6 | Good 8 | Fair 3 | Fair 6 | Fair 26 | |
18-02-2013 | The students did the habitat survey, Bill helped them with this and they were pleased to see that our spot is not too bad and improving. | Fair 3 | Fair 6 | Good 8 | Good 4 | Fair 6 | Fair 27 |
20-01-2013 | Fair 3 | Fair 6 | Good 8 | Good 4 | Fair 6 | Fair 27 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au